Coat Size Shoulder Chest Length Sleeve S 41 92 67 61 M 42 94 67 61 L 43 98 68 62 XL 44 102 69 63 2XL 45 106 70 64 3XL 46 110 71 65 4XL 47 114 72 66 5XL 48 118 73 67 6XL 49 122 74 68
Vest Size | Chest | Length |
S | 84 | 54 |
M | 88 | 54 |
L | 92 | 55 |
XL | 96 | 55 |
2XL | 100 | 56 |
3XL | 104 | 56 |
4XL | 108 | 57 |
5XL | 112 | 57 |
6XL | 116 | 58 |
Pant Size | Waist | Length |
S | 72 | 54 |
M | 76 | 56 |
L | 80 | 58 |
XL | 84 | 61 |
2XL | 88 | 64 |
3XL | 92 | 67 |
4XL | 96 | 70 |
5XL | 100 | 73 |
6XL | 104 | 76 |
2023 Foreign Trade Four Seasons Men's Business Casual Suit Three-piece Gro
$39.71Price